Champions League table after matchday 2: PSG lead, Man City 17th
Check the Champions League table after Matchday 2, with PSG leading, Real Madrid in the top eight and Manchester City 17th after defeat to PSG.
By Edem Kwame
Published 6 min read

The UEFA Champions League league phase continued to deliver exciting action after Matchday 2, with several European heavyweights making strong starts to their campaigns while others face early pressure to improve their standings.
Also readChampions League Match of the Day: Previews and predictions for October 14
Paris Saint-Germain lead the table with six points after winning their opening two matches, while Barcelona, Aston Villa, Real Madrid, and Liverpool are also among the teams with the maximum points.
Manchester City, meanwhile, dropped to 17th place following their 4-2 defeat to PSG at the Etihad Stadium, while Roma sit 25th after suffering a dramatic 4-3 loss to Real Madrid in Rome.
Also readChampions League Games Today: Fixtures, Kick-Off Times, and Predictions for October 13
With 36 teams competing in the league phase, every point could prove crucial in the race for automatic qualification to the round of 16 and a place in the knockout phase playoffs.
Also readCristiano Ronaldo scores 981st career goal as Al Nassr beat Neftchi 3-1
Below is the UEFA Champions League table after Matchday 2, showing all 36 teams, their matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points.
Champions League Table After Matchday 2
Pos. | Club | MP | W | D | L | GF | GA | GD | Pts | Last 2 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 2 | 2 | 0 | 0 | 10 | 3 | +7 | 6 | WW |
2 | Barcelona | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 | WW |
3 | Aston Villa | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 | WW |
4 | VfB Stuttgart | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | WW |
5 | Liverpool | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 | WW |
6 | Sporting CP | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | WW |
7 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW |
8 | Real Madrid | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 | WW |
9 | Real Betis | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 | WW |
10 | Bayern Munich | 2 | 1 | 1 | 0 | 8 | 3 | +5 | 4 | WD |
11 | Shakhtar Donetsk | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | DW |
12 | Como | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | WL |
13 | Manchester United | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL |
14 | Villarreal | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | LW |
15 | Atlético Madrid | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW |
16 | Club Brugge | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | LW |
17 | Manchester City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL |
18 | Borussia Dortmund | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
19 | Lens | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
20 | AEK | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL |
21 | RB Leipzig | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW |
22 | Sabah | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW |
23 | Feyenoord | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | LW |
24 | Bodø/Glimt | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 | LW |
25 | Roma | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | DL |
26 | PSV Eindhoven | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL |
27 | Viking | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | LD |
28 | Fenerbahçe | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 | DL |
29 | Inter Milan | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | LL |
30 | Porto | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL |
31 | Slavia Prague | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL |
32 | Napoli | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL |
33 | LASK | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | LL |
34 | Lille (LOSC) | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL |
35 | Galatasaray | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | LL |
36 | Slovan Bratislava | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | LL |
Key points after Matchday 2
PSG lead the table with six points and a goal difference of +7.
Barcelona and Aston Villa also have six points, with nine goals scored and two conceded each.
Manchester City sit 17th with three points following their 4-2 defeat to PSG.
Roma are 25th with one point after two matches.
The top eight positions qualify directly for the Champions League round of 16, while teams finishing 9th to 24th enter the knockout phase play-offs.
Edem Kwame
Chief Editor
Edem Kwame is a staff journalist at GH News Media, where he covers news, sports, politics and current affairs with a sharp focus on Ghanaian and African football.
More from Edem Kwame




