UEFA Champions League Table after matchday 4
See the full Champions League table after Matchday 4, with PSG and Real Madrid leading, Arsenal third and Como climbing to fourth.
By Edem Kwame
Published 5 min read

Paris Saint-Germain remain top of the UEFA Champions League standings after Matchday 4, having maintained a perfect record with four victories from four matches.
Also readComo score 9 goals to make Champions League history against Lens
Real Madrid are second, also on 12 points, while Arsenal occupy third place with 10 points after recording three wins and one draw.
Como are among the biggest stories of the competition so far. Following their remarkable 9-1 victory over Lens, the Italian side have climbed to fourth place with 19 goals scored and nine points.
Also readChampions League Predictions Today: All 9 matches and tips - Nov 4, 2026
Barcelona, Aston Villa, Manchester City and Liverpool complete the top eight, while Bayern Munich sit 13th with eight points.
Also readList of footballers who died after collapsing on the pitch
Here is the complete Champions League league-phase table after Matchday 4, based on the standings you provided.
Pos. | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 |
2 | Real Madrid | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 |
3 | Arsenal | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 |
4 | Como | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 |
5 | Barcelona | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 |
6 | Aston Villa | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 |
7 | Manchester City | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 |
8 | Liverpool | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 |
9 | Club Brugge | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 |
10 | Sporting CP | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
11 | Real Betis | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
12 | Borussia Dortmund | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
13 | Bayern Munich | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 |
14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
15 | Inter Milan | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 |
16 | LASK | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 |
17 | Manchester United | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
18 | Galatasaray | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 |
19 | Fenerbahçe | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 |
20 | Roma | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 |
21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
22 | Viking | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
23 | Atlético Madrid | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
24 | PSV Eindhoven | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
25 | Bodø/Glimt | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
26 | Porto | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
27 | Napoli | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
28 | Villarreal | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 |
29= | RB Leipzig | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
29= | AEK Athens | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
31 | Sabah | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
32 | Feyenoord | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
33 | Lens | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 |
34 | Slavia Prague | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 |
35 | Lille | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
Key: MP – Matches Played; W – Wins; D – Draws; L – Losses; GF – Goals For; GA – Goals Against; GD – Goal Difference; Pts – Points.
Edem Kwame
Chief Editor
Edem Kwame is the Chief Editor at Ghanapoint.com, where he covers news, sports, politics and current affairs with a sharp focus on Ghanaian and African football.
More from Edem Kwame




